Pengaruh Pestisida Ekstrak Daun Pepaya Terhadap Ulat Grayak (Spodoptera litura F.) pada Tanaman Sawi Kailan (Brassica oleraceae var. new veg gin) dengan Sistem Hidroponik NFT
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pengaruh Pestisida Ekstrak Daun Pepaya Terhadap Ulat Grayak (Spodoptera litura F.) pada Tanaman Sawi Kailan (Brassica oleraceae var. new veg gin) dengan Sistem Hidroponik NFT |
2. | Creator | Author's name, affiliation, country | Firyal Humaira Gunawan; Universitas Singaperbangsa Karawang; Indonesia |
2. | Creator | Author's name, affiliation, country | Bastaman Syah; Universitas Singaperbangsa Karawang; Indonesia |
2. | Creator | Author's name, affiliation, country | Muharam Muharam; Universitas Singaperbangsa Karawang; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Kailan is one of the types of vegetables that can be produced year-round. Shows that from 2021 to 2023, kailan production has decreased due to suboptimal cultivation practices in land management and land limitations caused by the conversion of agricultural land. One of the solutions to this problem is agriculture using a hydroponic system and the application of plant-based pesticides from papaya leaf extract. This research was conducted at the Forever Green Greenhouse, Sukamakmur Village, Babakan Jati Hamlet, Bogor City. (434 mdpl). The research took place from June 2024 to July 2024. The research method used is the experimental method, employing a Single Factor Randomized Block Design (RBD) consisting of 5 treatments, each repeated 5 times. The treatments include A (Control/0% concentration), B (10% concentration), C (30% concentration), D (50% concentration), and E (70% concentration). The observational data were analyzed using analysis of variance and further tested with the Duncan Multiple Range Test (DMRT) at a 5% significance level. The research results indicate that treatment E (70% concentration) yielded the best results for the growth and yield of kailan plants (Brassica oleraceae var. new veg gin) in terms of plant weight (22.075 g), the lowest pest attack intensity (1.975%), and the fastest Lethal Time. (LT50 7,755 h).
Keywords: papaya leaf extract, nft hydroponics, kailan, spodoptera litura |
5. | Publisher | Organizing agency, location | UNIVERSITAS LABUHANBATU |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-06-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ulb.ac.id/index.php/agro/article/view/7429 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.36987/agroplasma.v12i1.7429 |
11. | Source | Title; vol., no. (year) | JURNAL AGROPLASMA; Vol 12, No 1 (2025): (JURNAL AGROPLASMA VOLUME 12 NO 1 TAHUN 2025) |
12. | Language | English=en | IN |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 JURNAL AGROPLASMA![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |