ANALISIS KEMAMPUAN PEMECAHAN MASALAH MATEMATIS BERDASARKAN LANGKAH-LANG KAH POLYA DITINJAU DARI ADVERSITY QUOTIENT TIPE QUITTER, CAMPER DAN CLIMBER PADA SISWA KELAS VIII SMP
Supplementary File Metadata
Title | ANALISIS KEMAMPUAN PEMECAHAN MASALAH MATEMATIS BERDASARKAN LANGKAH-LANG KAH POLYA DITINJAU DARI ADVERSITY QUOTIENT TIPE QUITTER, CAMPER DAN CLIMBER PADA SISWA KELAS VIII SMP |
Creator (or owner) of file | Maria Naimnule |
Subject | Mathematical Problem Solving Ability, Adversity Quotient, Polya |
Type | Research Instrument |
Brief description | — |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2022-06-27 |
Source | — |
Language | en |
Supplementary File
File Name | 2957-6733-1-SP.docx |
Original file name | Artikel Maria Naimnule.docx |
File Size | 600KB |
Date uploaded | 2022-06-27 12:31 PM |