Strategi Komunikasi Global Dalam Praktik Pemasaran Global
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Strategi Komunikasi Global Dalam Praktik Pemasaran Global |
2. | Creator | Author's name, affiliation, country | Siti Jubaidah; Manajemen, Fakultas Ekonomi dan Bisnis Islam Universitas Islam Negeri Sumatera Utara Medan; Indonesia |
2. | Creator | Author's name, affiliation, country | Yogi Oriena Pasaribu; Manajemen, Fakultas Ekonomi dan Bisnis Islam Universitas Islam Negeri Sumatera Utara Medan; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurleli Nurleli; Manajemen, Fakultas Ekonomi dan Bisnis Islam Universitas Islam Negeri Sumatera Utara Medan; Indonesia |
2. | Creator | Author's name, affiliation, country | Suhairi Suhairi; Manajemen, Fakultas Ekonomi dan Bisnis Islam Universitas Islam Negeri Sumatera Utara Medan; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Communication, Marketing, Global. |
4. | Description | Abstract | This research is based on the desire to analyze the role of global communication strategies in current global marketing practices where competition is high. The analytical tool is a qualitative method used by the author, namely to fill in the data or information collected with the final result in the form of writing. This method is used to describe and explain management strategies for dealing with waqf problems through collecting information and studying documents, such as e-books, journal articles and papers. The ideas that will be put forward highlight: first, the concept of global marketing communications; second, variables that influence global communication; third, global marketing communications strategy; fourth, the benefits of global marketing communications. The research results concluded that the marketing activities implemented were based on a planned strategy design based on the results of an analysis of the competitive conditions of a product's industry at various levels of the product life cycle, which needed to be communicated between the company and the target market. In this activity, global marketing communication is very important, because through appropriate marketing communication in accordance with culture, life style, buying habits, consumer consumption patterns, communication media, target consumers. |
5. | Publisher | Organizing agency, location | Fakultas Sains & Teknologi, Universitas Labuhanbatu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ulb.ac.id/index.php/informatika/article/view/5398 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.36987/informatika.v11i1.5398 |
11. | Source | Title; vol., no. (year) | INFORMATIKA; Vol 12, No 1 (2024): INFORMATIKA |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 INFORMATIKA![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |