Literature Study of Lactic Acid Bacteria in Bangka Belitung: Sources, Methodology, Utilization, And Identification
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Literature Study of Lactic Acid Bacteria in Bangka Belitung: Sources, Methodology, Utilization, And Identification |
2. | Creator | Author's name, affiliation, country | Rahmad Lingga; Departemen Biologi Universitas Bangka Belitung; Indonesia |
2. | Creator | Author's name, affiliation, country | Rinny Saputri; Department of Biology Universitas Bangka Belitung; Indonesia |
2. | Creator | Author's name, affiliation, country | Fitriyani Fitriyani; Department of Biology Universitas Bangka Belitung; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Panca Indra; Department of Biology Universitas Bangka Belitung; Indonesia |
3. | Subject | Discipline(s) | Biology |
3. | Subject | Keyword(s) | Bangka Belitung, lactic acid bacteria, fermentation, Lactobacillus, Rusip |
4. | Description | Abstract | Bangka Belitung has various types of fermented foods, in the production of which lactic acid bacteria are involved. Lactic acid bacteria plays important role in enhancing the nutritional value of food ingredients, extending their shelf life, producing distinct aromas, and preventing contamination from pathogenic bacteria. Additionally, lactic acid bacteria can also act as probiotics for application in livestock or fisheries. This article examined several studies on lactic acid bacteria that were linked to the biological resources of Bangka Belitung. The aspects studied included the sources of lactic acid bacterial isolates, research methods or approaches employed, utilization, and identification of lactic acid bacteria. Most of the research related to lactic acid bacteria has been conducted on fermented foods, primarily 'rusip,' which is a fermented food product made from shrimp or fish. This review expected to provide an overview of the trends and research interest in lactic acid bacteria conducted in Bangka Belitung, while also mapping out aspects that need further exploration in subsequent research |
5. | Publisher | Organizing agency, location | Universitas Labuhanbatu |
6. | Contributor | Sponsor(s) | LP3M Universitas Bangka Belitung |
7. | Date | (YYYY-MM-DD) | 2025-03-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ulb.ac.id/index.php/nukleus/article/view/5196 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.36987/jpbn.v11i1.5196 |
11. | Source | Title; vol., no. (year) | JURNAL PEMBELAJARAN DAN BIOLOGI NUKLEUS; Vol 11, No 1: Jurnal Pembelajaran Dan Biologi Nukleus March 2025 |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Rahmad Lingga, Rinny Saputri, Fitriyani Fitriyani, Muhammad Panca Indra![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |