Isolation and Identification of Endophytic Bacteria from Euphorbia hirta L. (Patikan Kebo)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Isolation and Identification of Endophytic Bacteria from Euphorbia hirta L. (Patikan Kebo) |
2. | Creator | Author's name, affiliation, country | Rindiyani Rindiyani; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Ratu Intan Anugrah; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Bella Nabila; Universitas Bengku; Indonesia |
2. | Creator | Author's name, affiliation, country | Sisilia Salsabilla; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Elia Susanti; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Desi Rofiani; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Yolanda Puspytha; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Risky Hadi Wibowo; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Sipriyadi Sipriyadi; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Welly Darwis; Universitas Bengkulu; Indonesia |
3. | Subject | Discipline(s) | Microbiology |
3. | Subject | Keyword(s) | Endophytes Bacteria; Euphorbia hirta; Identification; Isolation |
4. | Description | Abstract | Patikan Kebo (Euphorbia hirta L.) is a plant that lives scattered in the yard, has potential as an antibacterial, one way to extract plants is by isolating endophytic bacteria. Endophytes are bacteria found in plant tissue. The purpose of this study was to isolate and identify the morphology of endophytic bacteria from plant Patikan Kebo (Euphorbia hirta L.). The method used is the Total Plate Count (TPC) method by taking samples, isolating bacteria, pure culture, morphological identification, and Gram staining. Endophytic bacteria were obtained by isolating parts of the plant Patikan Kebo (E. hirta L.), namely the roots of patikan kebo (PRE), Patikan kebo stem endophyte (PSE) and Patikan kebo leaves endophyte (PLE). The results of the study found 22 isolates, endophytic bacterial isolates have diverse morphological characteristics including appearance, elevation, edges and color. There are 20 isolates of endophytic bacteria that belong to the Gram positive group and 2 isolates of endophytic bacteria that belong to the Gram negative group. It can be concluded that endophytic bacterial isolates from Patikan Kebo (Euphorbia hirta L.) plants have different morphologies |
5. | Publisher | Organizing agency, location | Universitas Labuhanbatu |
6. | Contributor | Sponsor(s) | Directorate of Learning and Student Affairs (Belmawa), Ministry of Education, Culture, Research and Technology (Kemdikbudristek) through the Scientific Article Student Creativity Program (PKM-AI) incentive in 2024 |
7. | Date | (YYYY-MM-DD) | 2025-03-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ulb.ac.id/index.php/nukleus/article/view/6688 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.36987/jpbn.v11i1.6688 |
11. | Source | Title; vol., no. (year) | JURNAL PEMBELAJARAN DAN BIOLOGI NUKLEUS; Vol 11, No 1: Jurnal Pembelajaran Dan Biologi Nukleus March 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Rindiyani Rindiyani, Ratu Intan Anugrah, Bella Nabila, Sisilia Salsabilla, Elia Susanti, Desi Rofiani, Yolanda Puspytha, Risky Hadi Wibowo, Sipriyadi Sipriyadi, Welly Darwis![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |