Analysis of Biomass Potential, Carbon Stock, Carbon Sequestration, Oxygen Production, and Value of Environmental Services CO2 Uptake in Three Types of Forests in Buton District, Southeast Sulawesi Province, Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of Biomass Potential, Carbon Stock, Carbon Sequestration, Oxygen Production, and Value of Environmental Services CO2 Uptake in Three Types of Forests in Buton District, Southeast Sulawesi Province, Indonesia |
2. | Creator | Author's name, affiliation, country | La Nare; UNIVERSITAS NEGERI MALANG; Indonesia |
2. | Creator | Author's name, affiliation, country | Fatchur Rahman; UNIVERSITAS NEGERI MALANG; Indonesia |
2. | Creator | Author's name, affiliation, country | Vivi Novianti; UNIVERSITAS NEGERI MALANG; Indonesia |
3. | Subject | Discipline(s) | ECOLOGY |
3. | Subject | Keyword(s) | iomass, carbon stock, carbon sequestration, oxygen production, and environmental services CO2 uptake |
4. | Description | Abstract | Global warming is a symptom of an increase in the average temperature of the earth's surface. Global warming is caused by the large concentration of greenhouse gases in the atmosphere. One of the biggest greenhouse gases contributing to global warming is carbon dioxide (CO2). Forest vegetation can absorb about 50% of total emissions through a sequestration process stored in biomass in all parts of the plant. The study aimed to determine the potential of biomass, carbon stocks, carbon sequestration, oxygen production, and the CO2 absorption value of environmental services in three types of ecosystems in Buton Regency, Southeast Sulawesi Province. Research sampling was conducted using purposive sampling techniques and roaming methods. Calculation of biomass potential, carbon stock, carbon sequestration, oxygen production, and environmental service value of CO2 uptake using an allometric formula The results of research on the biomass potential of mangrove forests, lambusango forests, and pine forests were respectively, 16,108.27 tons/ha, 84,693.72 tons/ha, and 14,273.98 tons/ha. The potential carbon stock is 8,054.13 tons/ha, 42,346.86 tons/ha, and 7,136.99 tons/ha. The carbon absorption potential is 29,558.67 tons/ha, 155,412.98 tons/ha, and 26,192.75 tons/ha. The potential oxygen production is 21,504.54 tons/ha, 113,066.12 tons/ha, and 19,055.76 tons/ha, while the value of environmental services CO2 absorption is 2,221,038,614.63 Rp/ha, 11,677,731,637.57 Rp/ha, and 1,968,123,759 Rp/ha. |
5. | Publisher | Organizing agency, location | Universitas Labuhanbatu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-03-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ulb.ac.id/index.php/nukleus/article/view/5076 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.36987/jpbn.v10i1.5076 |
11. | Source | Title; vol., no. (year) | JURNAL PEMBELAJARAN DAN BIOLOGI NUKLEUS; Vol 10, No 1: Jurnal Pembelajaran Dan Biologi Nukleus March 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 La Nare, Fatchur Rahman, Fatchur Rahman, Vivi Novianti, Vivi Novianti![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |