| Issue | Title | |
| Vol 10, No 1 (2023): ECOBISMA | ENABLE BUSINESS RISK, DEBT POLICY, GROWTH OPPORTUNITY, DIVIDEND PAYOUT RATIO, AND CASH HOLDING TO STRENGTHEN THE FIRM VALUE | Abstract PDF |
| Sriyono Sriyono, Dinda Ayu Ramadhani | ||
| Vol 13, No 2 (2026): ECOBISMA | ESG DISCLOSURE, GREEN INTELLECTUAL CAPITAL, AND FIRM VALUE: THE MODERATING ROLE OF ENVIRONMENTAL RISK | Abstract PDF |
| Dira Dwi Rahmani, Christina Dwi Astuti | ||
| Vol 13, No 2 (2026): ECOBISMA | EXAMINING THE EFFECT OF GREEN MARKETING ON CUSTOMER LOYALTY: THE MEDIATING ROLE OF CUSTOMER SATISFACTION | Abstract PDF |
| Wisnuwardhana Surya Adriansyach, Muhammad Fajar Wahyudi Rahman, Fresha Kharisma, Dhiyan Septa Wihara | ||
| Vol 11, No 1 (2024): ECOBISMA | EXAMINING THE IMPACT OF MARKET RISK PREMIUM, COMPANY SCALE, AND BOOK-TO-MARKET RATIO ON STOCK RETURNS: A COMPREHENSIVE STUDY OF IDX LISTED SOE COMPANIES IN 2021 | Abstract PDF |
| Rika Siti Jakiatus Solihah, Muthia Pramesti | ||
| Vol 13, No 2 (2026): ECOBISMA | EXPERIENTIAL MARKETING AND USER-GENERATED CONTENT AS PREDICTORS OF REPURCHASE INTENTION IN LOCAL-CULTURE RESTAURANTS | Abstract PDF |
| Robi Rojaya Simbolon, Mukaram Mukaram, Hidya Indira Lastari | ||
| Vol 12, No 2 (2025): ECOBISMA | FACTORS AFFECTING THE PURCHASE DECISION OF AEROSTREET SHOES AMONG MUSLIM CONSUMERS IN PACITAN REGENCY | Abstract PDF |
| Malta Anantyasari | ||
| Vol 11, No 2 (2024): ECOBISMA | FACTORS OF FINANCIAL LITERACY, PERSONAL BEHAVIOR, AND FAMILY ON INVESTMENT AWARENESS OF GENERATION Z WORKERS | Abstract PDF |
| Amanda Dinar | ||
| Vol 2, No 2 (2015): ECOBISMA | FAKTOR –FAKTOR MEMPENGARUHI PERILAKU MEMILIH DALAM PEMILIHAN KEPALA DAERAH DI KABUPATEN LABUHANBATU (Studi Kasus Kecamatan Rantau Selatan) | Abstract PDF |
| Muhammad Irwansyah Hasibuan | ||
| Vol 11, No 1 (2024): ECOBISMA | FAKTOR YANG MEMPENGARUHI KUALITAS KERJA KARYAWAN PERBANKAN BUMN DI KOTA BATAM | Abstract PDF |
| Gilang Bagus Fadlan, Agustinus Setyawan | ||
| Vol 6, No 1 (2019): ECOBISMA | FAKTOR YANG MEMPENGARUHI TINGKAT PENDAPATAN PETANI SAYURAN DI KABUPATEN KARO SUMATERA UTARA | Abstract PDF |
| Junita Lubis | ||
| Vol 5, No 1 (2018): ECOBISMA | FAKTOR-FAKTOR KEPATUHAN PAJAK DITINJAU DARI PERSEPSI WAJIB PAJAK (STUDI KASUS WAJIB PAJAK KENDARAAN BERMOTOR DI BATAM) | Abstract PDF |
| Firdaus Hamta | ||
| Vol 8, No 2 (2021): ECOBISMA | FAKTOR-FAKTOR YANG BERPENGARUH PADA KEPUTUSAN PEMBELIAN KONSUMEN KOPI DI DJADJAN KOFFIE | Abstract PDF |
| Hendi Eka Sumarga, Hendra Galuh Febrianto, Sukma Maulana | ||
| Vol 4, No 1 (2017): ECOBISMA | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN NASABAH DAN DAMPAKNYA PADA LOYALITAS NASABAH PT.BRI SIMPANG ENAM RANTAUPRAPAT | Abstract PDF |
| Pristiyono, Pristiyono | ||
| Vol 5, No 2 (2018): ECOBISMA | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUTUSAN KONSUMEN UNTUK BERKUNJUNG KE WISATA ALAM WATERBOM DESA JANJI | Abstract PDF |
| Siti Lam'ah Nasution | ||
| Vol 3, No 1 (2016): ECOBISMA | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUTUSAN NASABAH MENGGUNAKAN LAYANAN INTERNET BANKING PT. BANK MESTIKA RANTAUPRAPAT | Abstract PDF |
| Herwin Chandra, Elida Florentina Sinaga Simanjorang | ||
| Vol 4, No 2 (2017): ECOBISMA | FAKTOR-FAKTOR YANG MEMPENGARUHI KONSUMEN DALAM PEMBELIAN MAKANAN JAJANAN TRADISIONAL DI KELURAHAN PERDAMEAN | Abstract PDF |
| Zuriani Ritonga | ||
| Vol 3, No 1 (2016): ECOBISMA | FAKTOR-FAKTOR YANG MEMPENGARUHI PERILAKU KONSUMEN DALAM PENGAMBILAN KEPUTUSAN UNTUK MEMILIH BERBELANJA DI HOME SMART | Abstract PDF |
| Ispantari Ramayanti, Hayanuddin Safri | ||
| Vol 13, No 2 (2026): ECOBISMA | FINANCIAL BEHAVIOR AND FINANCIAL WELL-BEING AMONG WORKING STUDENTS | Abstract PDF |
| Yandi Suprapto, Fiona Siah, Candy Candy | ||
| Vol 13, No 1 (2026): ECOBISMA | FRAUD RISK ASSESSMENT, AUDIT EXPERIENCE, AND AUDIT QUALITY: THE MODERATING ROLE OF PROFESSIONAL SKEPTICISM | Abstract PDF |
| Inggrit Larasati Br. Panggabean, Widia Astuty, Hastuti Olivia | ||
| Vol 8, No 1 (2021): ECOBISMA | GAMBARAN PENERAPAN GOOD UNIVERSITY GOVERNANCE DAN KINERJA PERGURUAN TINGGI DI KABUPATEN LABUHANBATU | Abstract PDF |
| Mulkan Ritonga, Pristiyono Pristiyono, Rahma Muti'ah | ||
| Vol 5, No 1 (2018): ECOBISMA | GLOBALISASI EKONOMI DALAM PERSPEKTIF ISLAM | Abstract PDF |
| Hayanuddin Safri | ||
| Vol 13, No 1 (2026): ECOBISMA | GOVERNMENT SUPPORT AND DIGITAL MARKETING CAPABILITY: ENHANCING DIGITAL MARKETING PERFORMANCE OF MSMES IN INDONESIA | Abstract PDF PDF |
| Sugianto Sugianto | ||
| Vol 13, No 1 (2026): ECOBISMA | HANA SHOP'S STRATEGY IN INCREASING SALES TURNOVER IN WAKATOBI REGENCY ACCORDING TO ISLAMIC ECONOMICS | Abstract PDF |
| Asri Anjani, Sitti Rahma Gurudin, La Ode Aslan | ||
| Vol 12, No 2 (2025): ECOBISMA | HOW PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, SECURITY AND LIFESTYLE AFFECT MSMEs’ ADOPTION OF QRIS? | Abstract PDF |
| Aiza Nur Rahmah, Ilham Ilham, Nilam Anggar Sari | ||
| Vol 1, No 1 (2014): ECOBISMA | HUBUNGAN ANTARA PROFITABILITAS PERUSAHAAN TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN PERKEBUNAN YANG TERDAFTAR DI BURSA EFEK INDONESIA 2014 | Abstract PDF |
| Zulkifli Musannip Efendi Siregar | ||
| 76 - 100 of 339 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
